UserJourneySimulation
Stats
Executions
| Total | OK | KO | |
|---|---|---|---|
| Total count | 140 | 120 | 20 |
| Mean count/s | 0.47 | 0.4 | 0.07 |
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | 1 | 13 | 1 |
| 50th percentile | 19 | 21 | 2 |
| 75th percentile | 24 | 25 | 2 |
| 95th percentile | 38 | 42 | 5 |
| 99th percentile | 56 | 57 | 5 |
| Max | 57 | 57 | 5 |
| Mean | 0.47 | 0.4 | 0.07 |
| Standard Deviation | 11 | 9 | 1 |
Errors
| Error | Count | Percentage |
|---|---|---|
| status.find.is(201), found 400 | 20 | 100% |