UserJourneySimulation
Gatling Version
Version:
3.14.9
Released:
2025-11-05
Run Information
Date:
2026-02-15 05:26:16 GMT
Duration:
4m 58s
Description:
—
Assertions
| Assertion | Status |
|---|---|
| Global: max of response time is less than 8000.0 | OK |
| Global: mean of response time is less than 2000.0 | OK |
| Global: percentage of successful events is greater than 75.0 | OK |
| Research Session: 95th percentile of response time is less than 4000.0 | OK |
| Daily Review: 95th percentile of response time is less than 3000.0 | OK |
StatsFull size
| Requests | Executions | Response Time (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | OK | KO | % KO | Cnt/s | Min | 50th pct | 75th pct | 95th pct | 99th pct | Max | Mean | Std Dev | |
| 32682 | 32164 | 518 | 1.58 | 109.3 | 0 | 6 | 19 | 31 | 48 | 186 | 11 | 11 | |
| 1275 | 1265 | 10 | 0.78 | 4.26 | 40 | 58 | 71 | 99 | 135 | 199 | 64 | 18 | |
| 1275 | 1275 | 0 | 0 | 4.26 | 3 | 6 | 8 | 15 | 27 | 51 | 7 | 5 | |
| 1275 | 1275 | 0 | 0 | 4.26 | 11 | 19 | 24 | 40 | 64 | 114 | 22 | 10 | |
| 1275 | 1275 | 0 | 0 | 4.26 | 1 | 2 | 3 | 6 | 11 | 32 | 2 | 2 | |
| 1275 | 1275 | 0 | 0 | 4.26 | 2 | 5 | 6 | 11 | 20 | 51 | 6 | 3 | |
| 1275 | 1275 | 0 | 0 | 4.26 | 1 | 2 | 2 | 5 | 12 | 27 | 2 | 2 | |
| 1275 | 1265 | 10 | 0.78 | 4.26 | 13 | 21 | 26 | 42 | 70 | 161 | 24 | 10 | |
| 368 | 241 | 127 | 34.51 | 1.23 | 173 | 242 | 269 | 316 | 376 | 414 | 249 | 38 | |
| 156 | 156 | 0 | 0 | 0.52 | 10 | 17 | 21 | 34 | 61 | 71 | 19 | 8 | |
| 156 | 156 | 0 | 0 | 0.52 | 3 | 5 | 8 | 14 | 23 | 25 | 7 | 4 | |
| 144 | 144 | 0 | 0 | 0.48 | 12 | 23 | 28 | 39 | 58 | 61 | 24 | 8 | |
| 156 | 134 | 22 | 14.1 | 0.52 | 1 | 19 | 22 | 41 | 66 | 84 | 20 | 11 | |
| 1104 | 961 | 143 | 12.95 | 3.69 | 0 | 2 | 3 | 7 | 16 | 39 | 3 | 3 | |
| 156 | 156 | 0 | 0 | 0.52 | 14 | 23 | 29 | 45 | 82 | 104 | 26 | 11 | |
| 280 | 280 | 0 | 0 | 0.94 | 3 | 6 | 7 | 14 | 20 | 28 | 7 | 3 | |
| 156 | 156 | 0 | 0 | 0.52 | 1 | 3 | 4 | 10 | 18 | 20 | 4 | 3 | |
| 144 | 123 | 21 | 14.58 | 0.48 | 1 | 18 | 22 | 43 | 70 | 87 | 20 | 13 | |
| 133 | 133 | 0 | 0 | 0.44 | 13 | 25 | 30 | 42 | 49 | 49 | 26 | 8 | |
| 144 | 144 | 0 | 0 | 0.48 | 14 | 22 | 26 | 41 | 62 | 74 | 24 | 8 | |
| 280 | 280 | 0 | 0 | 0.94 | 0 | 3 | 4 | 6 | 18 | 25 | 3 | 3 | |
| 133 | 133 | 0 | 0 | 0.44 | 3 | 6 | 8 | 14 | 15 | 15 | 7 | 3 | |
| 133 | 120 | 13 | 9.77 | 0.44 | 1 | 18 | 22 | 29 | 45 | 49 | 18 | 7 | |
| 133 | 133 | 0 | 0 | 0.44 | 14 | 23 | 27 | 40 | 83 | 88 | 25 | 10 | |
| 133 | 133 | 0 | 0 | 0.44 | 1 | 3 | 4 | 7 | 16 | 31 | 3 | 3 | |
| 136 | 136 | 0 | 0 | 0.45 | 10 | 19 | 24 | 34 | 47 | 50 | 21 | 7 | |
| 136 | 117 | 19 | 13.97 | 0.45 | 1 | 19 | 24 | 35 | 42 | 46 | 19 | 9 | |
| 131 | 131 | 0 | 0 | 0.44 | 13 | 22 | 31 | 46 | 58 | 65 | 25 | 10 | |
| 136 | 136 | 0 | 0 | 0.45 | 15 | 23 | 28 | 49 | 72 | 75 | 26 | 10 | |
| 131 | 131 | 0 | 0 | 0.44 | 3 | 6 | 7 | 11 | 20 | 26 | 6 | 3 | |
| 131 | 114 | 17 | 12.98 | 0.44 | 1 | 19 | 24 | 37 | 56 | 58 | 20 | 10 | |
| 131 | 131 | 0 | 0 | 0.44 | 14 | 23 | 27 | 40 | 61 | 96 | 25 | 9 | |
| 131 | 131 | 0 | 0 | 0.44 | 13 | 26 | 31 | 49 | 55 | 66 | 28 | 10 | |
| 131 | 131 | 0 | 0 | 0.44 | 2 | 3 | 4 | 7 | 11 | 19 | 3 | 2 | |
| 131 | 131 | 0 | 0 | 0.44 | 3 | 5 | 7 | 15 | 19 | 24 | 6 | 4 | |
| 131 | 113 | 18 | 13.74 | 0.44 | 1 | 18 | 24 | 48 | 72 | 80 | 20 | 13 | |
| 140 | 140 | 0 | 0 | 0.47 | 18 | 34 | 43 | 59 | 101 | 108 | 37 | 13 | |
| 133 | 133 | 0 | 0 | 0.44 | 14 | 27 | 33 | 40 | 61 | 63 | 28 | 8 | |
| 131 | 131 | 0 | 0 | 0.44 | 14 | 22 | 26 | 43 | 60 | 86 | 25 | 9 | |
| 131 | 131 | 0 | 0 | 0.44 | 1 | 3 | 3 | 6 | 15 | 17 | 3 | 2 | |
| 140 | 140 | 0 | 0 | 0.47 | 3 | 5 | 7 | 13 | 21 | 24 | 7 | 3 | |
| 133 | 133 | 0 | 0 | 0.44 | 3 | 6 | 7 | 11 | 19 | 20 | 6 | 3 | |
| 140 | 120 | 20 | 14.29 | 0.47 | 1 | 19 | 24 | 38 | 56 | 57 | 20 | 11 | |
| 133 | 120 | 13 | 9.77 | 0.44 | 1 | 19 | 22 | 33 | 53 | 56 | 19 | 8 | |
| 140 | 140 | 0 | 0 | 0.47 | 14 | 22 | 27 | 43 | 69 | 91 | 25 | 10 | |
| 133 | 133 | 0 | 0 | 0.44 | 16 | 23 | 26 | 34 | 42 | 49 | 24 | 5 | |
| 140 | 140 | 0 | 0 | 0.47 | 1 | 3 | 4 | 6 | 11 | 16 | 3 | 2 | |
| 133 | 133 | 0 | 0 | 0.44 | 1 | 3 | 4 | 5 | 8 | 40 | 3 | 3 | |
| 1154 | 1154 | 0 | 0 | 3.86 | 3 | 5 | 7 | 11 | 19 | 186 | 6 | 6 | |
| 108 | 108 | 0 | 0 | 0.36 | 16 | 30 | 35 | 44 | 72 | 76 | 31 | 9 | |
| 1154 | 1154 | 0 | 0 | 3.86 | 11 | 19 | 22 | 37 | 58 | 182 | 21 | 9 | |
| 1154 | 1154 | 0 | 0 | 3.86 | 1 | 2 | 2 | 4 | 7 | 16 | 2 | 1 | |
| 819 | 819 | 0 | 0 | 2.74 | 1 | 2 | 3 | 6 | 10 | 27 | 2 | 2 | |
| 108 | 108 | 0 | 0 | 0.36 | 3 | 5 | 6 | 9 | 15 | 16 | 5 | 2 | |
| 1154 | 1154 | 0 | 0 | 3.86 | 2 | 4 | 5 | 8 | 13 | 36 | 5 | 2 | |
| 819 | 819 | 0 | 0 | 2.74 | 3 | 7 | 8 | 16 | 26 | 55 | 8 | 5 | |
| 108 | 97 | 11 | 10.19 | 0.36 | 1 | 18 | 20 | 31 | 48 | 59 | 18 | 9 | |
| 879 | 774 | 105 | 11.95 | 2.94 | 1 | 2 | 2 | 5 | 9 | 13 | 2 | 1 | |
| 69 | 69 | 0 | 0 | 0.23 | 3 | 5 | 11 | 21 | 78 | 78 | 8 | 10 | |
| 819 | 819 | 0 | 0 | 2.74 | 13 | 22 | 28 | 50 | 82 | 122 | 26 | 12 | |
| 108 | 108 | 0 | 0 | 0.36 | 14 | 22 | 25 | 43 | 88 | 95 | 25 | 12 | |
| 1154 | 1154 | 0 | 0 | 3.86 | 1 | 1 | 2 | 4 | 9 | 25 | 2 | 1 | |
| 69 | 69 | 0 | 0 | 0.23 | 2 | 4 | 7 | 16 | 41 | 41 | 6 | 6 | |
| 819 | 819 | 0 | 0 | 2.74 | 6 | 11 | 13 | 21 | 31 | 53 | 12 | 5 | |
| 108 | 108 | 0 | 0 | 0.36 | 1 | 3 | 3 | 6 | 12 | 19 | 3 | 2 | |
| 1154 | 1142 | 12 | 1.04 | 3.86 | 13 | 21 | 24 | 36 | 56 | 91 | 23 | 8 | |
| 69 | 69 | 0 | 0 | 0.23 | 2 | 3 | 4 | 16 | 18 | 18 | 4 | 4 | |
| 819 | 819 | 0 | 0 | 2.74 | 2 | 4 | 5 | 11 | 21 | 34 | 5 | 3 | |
| 423 | 423 | 0 | 0 | 1.41 | 3 | 5 | 8 | 16 | 27 | 49 | 7 | 5 | |
| 69 | 69 | 0 | 0 | 0.23 | 5 | 7 | 8 | 16 | 36 | 36 | 8 | 6 | |
| 60 | 60 | 0 | 0 | 0.2 | 3 | 5 | 9 | 19 | 27 | 27 | 7 | 5 | |
| 60 | 60 | 0 | 0 | 0.2 | 2 | 5 | 7 | 16 | 18 | 18 | 6 | 4 | |
| 60 | 60 | 0 | 0 | 0.2 | 1 | 3 | 4 | 15 | 17 | 17 | 4 | 3 | |
| 60 | 60 | 0 | 0 | 0.2 | 4 | 6 | 8 | 22 | 33 | 33 | 8 | 5 | |
| 46 | 46 | 0 | 0 | 0.15 | 3 | 4 | 6 | 13 | 15 | 15 | 6 | 3 | |
| 53 | 53 | 0 | 0 | 0.18 | 3 | 6 | 10 | 17 | 53 | 53 | 8 | 8 | |
| 46 | 46 | 0 | 0 | 0.15 | 3 | 4 | 6 | 11 | 16 | 16 | 5 | 3 | |
| 53 | 53 | 0 | 0 | 0.18 | 2 | 5 | 8 | 13 | 25 | 25 | 7 | 4 | |
| 46 | 46 | 0 | 0 | 0.15 | 2 | 3 | 3 | 8 | 9 | 9 | 3 | 2 | |
| 53 | 53 | 0 | 0 | 0.18 | 2 | 4 | 6 | 15 | 30 | 30 | 5 | 5 | |
| 46 | 46 | 0 | 0 | 0.15 | 4 | 6 | 7 | 12 | 25 | 25 | 7 | 4 | |
| 53 | 53 | 0 | 0 | 0.18 | 5 | 7 | 10 | 21 | 25 | 25 | 8 | 4 | |
| 137 | 137 | 0 | 0 | 0.46 | 17 | 29 | 34 | 43 | 54 | 59 | 30 | 7 | |
| 55 | 55 | 0 | 0 | 0.18 | 3 | 6 | 8 | 12 | 61 | 61 | 7 | 8 | |
| 137 | 137 | 0 | 0 | 0.46 | 3 | 5 | 6 | 11 | 14 | 16 | 6 | 2 | |
| 55 | 55 | 0 | 0 | 0.18 | 2 | 5 | 7 | 17 | 23 | 23 | 6 | 4 | |
| 137 | 117 | 20 | 14.6 | 0.46 | 1 | 17 | 20 | 29 | 55 | 72 | 17 | 10 | |
| 55 | 55 | 0 | 0 | 0.18 | 2 | 3 | 5 | 12 | 31 | 31 | 5 | 5 | |
| 137 | 137 | 0 | 0 | 0.46 | 14 | 22 | 25 | 37 | 56 | 67 | 24 | 8 | |
| 137 | 137 | 0 | 0 | 0.46 | 1 | 3 | 3 | 6 | 10 | 10 | 3 | 1 | |
| 55 | 55 | 0 | 0 | 0.18 | 4 | 6 | 9 | 16 | 25 | 25 | 8 | 4 | |
| 106 | 106 | 0 | 0 | 0.35 | 11 | 22 | 26 | 33 | 47 | 58 | 23 | 7 | |
| 49 | 49 | 0 | 0 | 0.16 | 3 | 6 | 8 | 15 | 26 | 26 | 7 | 4 | |
| 225 | 225 | 0 | 0 | 0.75 | 3 | 5 | 5 | 8 | 14 | 25 | 5 | 2 | |
| 49 | 49 | 0 | 0 | 0.16 | 2 | 4 | 7 | 17 | 42 | 42 | 7 | 7 | |
| 106 | 91 | 15 | 14.15 | 0.35 | 1 | 18 | 20 | 31 | 55 | 75 | 18 | 11 | |
| 98 | 98 | 0 | 0 | 0.33 | 1 | 3 | 5 | 10 | 38 | 38 | 4 | 4 | |
| 106 | 106 | 0 | 0 | 0.35 | 14 | 22 | 24 | 35 | 42 | 46 | 23 | 5 | |
| 110 | 110 | 0 | 0 | 0.37 | 12 | 19 | 24 | 38 | 42 | 47 | 21 | 7 | |
| 225 | 225 | 0 | 0 | 0.75 | 0 | 2 | 3 | 4 | 7 | 13 | 3 | 1 | |
| 49 | 49 | 0 | 0 | 0.16 | 4 | 7 | 8 | 13 | 15 | 15 | 7 | 3 | |
| 110 | 110 | 0 | 0 | 0.37 | 3 | 5 | 6 | 9 | 17 | 25 | 5 | 3 | |
| 110 | 100 | 10 | 9.09 | 0.37 | 1 | 18 | 20 | 28 | 32 | 37 | 18 | 7 | |
| 110 | 110 | 0 | 0 | 0.37 | 15 | 21 | 23 | 34 | 52 | 82 | 23 | 8 | |
| 110 | 110 | 0 | 0 | 0.37 | 1 | 3 | 3 | 5 | 8 | 23 | 3 | 2 | |
| 42 | 42 | 0 | 0 | 0.14 | 3 | 4 | 5 | 11 | 27 | 27 | 5 | 4 | |
| 107 | 107 | 0 | 0 | 0.36 | 15 | 26 | 29 | 37 | 42 | 49 | 26 | 6 | |
| 49 | 49 | 0 | 0 | 0.16 | 3 | 4 | 7 | 19 | 23 | 23 | 6 | 5 | |
| 42 | 42 | 0 | 0 | 0.14 | 3 | 4 | 5 | 13 | 14 | 14 | 5 | 3 | |
| 95 | 95 | 0 | 0 | 0.32 | 20 | 41 | 46 | 60 | 122 | 122 | 43 | 13 | |
| 49 | 49 | 0 | 0 | 0.16 | 3 | 4 | 7 | 13 | 20 | 20 | 6 | 4 | |
| 119 | 119 | 0 | 0 | 0.4 | 14 | 25 | 29 | 36 | 49 | 49 | 26 | 6 | |
| 42 | 42 | 0 | 0 | 0.14 | 2 | 2 | 3 | 9 | 36 | 36 | 4 | 5 | |
| 107 | 107 | 0 | 0 | 0.36 | 3 | 5 | 5 | 11 | 22 | 31 | 6 | 3 | |
| 95 | 95 | 0 | 0 | 0.32 | 3 | 5 | 6 | 9 | 11 | 11 | 5 | 1 | |
| 42 | 42 | 0 | 0 | 0.14 | 5 | 6 | 8 | 11 | 42 | 42 | 8 | 6 | |
| 107 | 94 | 13 | 12.15 | 0.36 | 1 | 17 | 19 | 30 | 48 | 91 | 17 | 10 | |
| 49 | 49 | 0 | 0 | 0.16 | 4 | 6 | 8 | 16 | 18 | 18 | 7 | 3 | |
| 95 | 82 | 13 | 13.68 | 0.32 | 1 | 17 | 21 | 25 | 37 | 37 | 17 | 7 | |
| 107 | 107 | 0 | 0 | 0.36 | 15 | 21 | 23 | 33 | 46 | 50 | 22 | 5 | |
| 119 | 112 | 7 | 5.88 | 0.4 | 1 | 18 | 19 | 25 | 40 | 48 | 18 | 6 | |
| 97 | 97 | 0 | 0 | 0.32 | 17 | 29 | 35 | 39 | 47 | 47 | 30 | 6 | |
| 95 | 95 | 0 | 0 | 0.32 | 14 | 23 | 26 | 34 | 68 | 68 | 24 | 7 | |
| 107 | 107 | 0 | 0 | 0.36 | 1 | 2 | 3 | 4 | 5 | 5 | 3 | 1 | |
| 119 | 119 | 0 | 0 | 0.4 | 14 | 21 | 24 | 29 | 72 | 80 | 22 | 7 | |
| 95 | 95 | 0 | 0 | 0.32 | 1 | 3 | 3 | 6 | 20 | 20 | 3 | 2 | |
| 97 | 97 | 0 | 0 | 0.32 | 3 | 5 | 6 | 8 | 13 | 13 | 5 | 1 | |
| 97 | 81 | 16 | 16.49 | 0.32 | 1 | 17 | 19 | 29 | 51 | 51 | 16 | 8 | |
| 97 | 97 | 0 | 0 | 0.32 | 15 | 22 | 25 | 32 | 58 | 58 | 23 | 6 | |
| 97 | 97 | 0 | 0 | 0.32 | 1 | 3 | 3 | 4 | 5 | 5 | 3 | 1 |
Errors
| Error | Count | Percentage |
|---|---|---|
| status.find.is(201), found 400 | 248 | 47.88% |
| status.find.is(200), found 404 | 248 | 47.88% |
| status.find.is(200), found 409 | 22 | 4.25% |