Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 896 | 0 | 0 | 13 | 98.5% | 189.1 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| jasper.config.timezone | 7 | 0 | 0 | 1 | 85.7% | 0.193 s |
| jasper.component.vm | 13 | 0 | 0 | 0 | 100% | 7.613 s |
| jasper.component.delta | 2 | 0 | 0 | 0 | 100% | 0.246 s |
| jasper.web.rest.errors | 9 | 0 | 0 | 0 | 100% | 0.193 s |
| jasper.security.jwt | 40 | 0 | 0 | 0 | 100% | 0.194 s |
| jasper.security | 205 | 0 | 0 | 0 | 100% | 0.327 s |
| jasper.service | 302 | 0 | 0 | 0 | 100% | 47.66 s |
| jasper | 1 | 0 | 0 | 0 | 100% | 4.990 s |
| jasper.component.channel | 3 | 0 | 0 | 0 | 100% | 0.618 s |
| jasper.component.cron | 2 | 0 | 0 | 0 | 100% | 0.403 s |
| jasper.web.rest | 48 | 0 | 0 | 12 | 75.0% | 16.39 s |
| jasper.repository | 45 | 0 | 0 | 0 | 100% | 0.489 s |
| jasper.domain | 29 | 0 | 0 | 0 | 100% | 0.090 s |
| jasper.component | 150 | 0 | 0 | 0 | 100% | 106.2 s |
| jasper.component.script | 6 | 0 | 0 | 0 | 100% | 1.933 s |
| jasper.config | 34 | 0 | 0 | 0 | 100% | 1.575 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
jasper.config.timezone
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HibernateTimeZoneIT | 7 | 0 | 0 | 1 | 85.7% | 0.193 s |
jasper.component.vm
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JavaScriptTest | 4 | 0 | 0 | 0 | 100% | 1.117 s | |
| ShellTest | 4 | 0 | 0 | 0 | 100% | 1.293 s | |
| PythonTest | 5 | 0 | 0 | 0 | 100% | 5.203 s |
jasper.component.delta
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DeltaScriptIT | 2 | 0 | 0 | 0 | 100% | 0.246 s |
jasper.web.rest.errors
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ExceptionTranslatorIT | 9 | 0 | 0 | 0 | 100% | 0.193 s |
jasper.security.jwt
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JWTFilterTest | 6 | 0 | 0 | 0 | 100% | 0.149 s | |
| TokenProviderImplTest | 34 | 0 | 0 | 0 | 100% | 0.045 s |
jasper.security
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AuthMultiTenantUnitTest | 102 | 0 | 0 | 0 | 100% | 0.162 s | |
| SecurityUtilsUnitTest | 7 | 0 | 0 | 0 | 100% | 0.011 s | |
| AuthUnitTest | 96 | 0 | 0 | 0 | 100% | 0.154 s |
jasper.service
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RefServiceIT | 82 | 0 | 0 | 0 | 100% | 2.687 s | |
| TemplateServiceIT | 7 | 0 | 0 | 0 | 100% | 32.24 s | |
| TaggingServiceIT | 14 | 0 | 0 | 0 | 100% | 0.942 s | |
| UserServiceIT | 49 | 0 | 0 | 0 | 100% | 1.786 s | |
| ExtServiceIT | 35 | 0 | 0 | 0 | 100% | 0.697 s | |
| PluginServiceIT | 7 | 0 | 0 | 0 | 100% | 0.138 s | |
| ExtServiceMTIT | 35 | 0 | 0 | 0 | 100% | 0.517 s | |
| RefServiceMTIT | 73 | 0 | 0 | 0 | 100% | 8.655 s |
jasper
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TechnicalStructureTest | 1 | 0 | 0 | 0 | 100% | 4.990 s |
jasper.component.channel
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| StompTest | 3 | 0 | 0 | 0 | 100% | 0.618 s |
jasper.component.cron
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ScriptIT | 2 | 0 | 0 | 0 | 100% | 0.403 s |
jasper.web.rest
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UserControllerIT | 3 | 0 | 0 | 0 | 100% | 0.101 s | |
| TaggingControllerIT | 7 | 0 | 0 | 0 | 100% | 0.446 s | |
| TemplateControllerIT | 3 | 0 | 0 | 0 | 100% | 0.073 s | |
| ExtControllerIT | 3 | 0 | 0 | 0 | 100% | 7.138 s | |
| PluginControllerIT | 5 | 0 | 0 | 0 | 100% | 0.135 s | |
| RefControllerIT | 12 | 0 | 0 | 0 | 100% | 0.301 s | |
| ProxyControllerIT | 15 | 0 | 0 | 12 | 20.0% | 8.192 s |
jasper.repository
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UserRepositoryCustomIT | 4 | 0 | 0 | 0 | 100% | 0.053 s | |
| UserRepositoryMergeIT | 14 | 0 | 0 | 0 | 100% | 0.127 s | |
| BackfillRepositoryIT | 4 | 0 | 0 | 0 | 100% | 0.050 s | |
| RefRepositoryIT | 19 | 0 | 0 | 0 | 100% | 0.231 s | |
| IndexRepositoryIT | 4 | 0 | 0 | 0 | 100% | 0.028 s |
jasper.domain
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UserTest | 20 | 0 | 0 | 0 | 100% | 0.017 s | |
| RefValidationTest | 9 | 0 | 0 | 0 | 100% | 0.073 s |
jasper.component
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ValidateRefIT | 19 | 0 | 0 | 0 | 100% | 0.326 s | |
| ConfigCacheIT | 14 | 0 | 0 | 0 | 100% | 0.137 s | |
| IngestPluginIT | 8 | 0 | 0 | 0 | 100% | 0.252 s | |
| ValidateExtIT | 11 | 0 | 0 | 0 | 100% | 0.178 s | |
| IngestTemplateIT | 8 | 0 | 0 | 0 | 100% | 0.135 s | |
| ValidateRefTest | 7 | 0 | 0 | 0 | 100% | 0.141 s | |
| TaggerIT | 9 | 0 | 0 | 0 | 100% | 0.336 s | |
| MetaIT | 20 | 0 | 0 | 0 | 100% | 0.206 s | |
| ScriptRunnerIT | 5 | 0 | 0 | 0 | 100% | 0.691 s | |
| ValidateExtTest | 4 | 0 | 0 | 0 | 100% | 0.010 s | |
| IngestUserIT | 8 | 0 | 0 | 0 | 100% | 0.128 s | |
| IngestIT | 19 | 0 | 0 | 0 | 100% | 0.712 s | |
| BackupRestoreIT | 10 | 0 | 0 | 0 | 100% | 102.8 s | |
| IngestExtIT | 8 | 0 | 0 | 0 | 100% | 0.179 s |
jasper.component.script
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RssParserTest | 6 | 0 | 0 | 0 | 100% | 1.933 s |
jasper.config
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AsyncConfigurationTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| ConfigTest | 22 | 0 | 0 | 0 | 100% | 0.010 s | |
| LiquibasePropertiesBindingTest | 2 | 0 | 0 | 0 | 100% | 0.209 s | |
| StaticResourcesWebConfigurerTest | 1 | 0 | 0 | 0 | 100% | 0.473 s | |
| WebConfigurerTest | 7 | 0 | 0 | 0 | 100% | 0.879 s |
Test Cases
[Summary] [Package List] [Test Cases]
ValidateRefIT
RssParserTest
UserControllerIT
ConfigCacheIT
TaggingControllerIT
UserRepositoryCustomIT
| testSetExternalId_AddsIdToEmptyExternal | 0.014 s | |
| testSetExternalId_DoesNotDuplicateExistingId | 0.010 s | |
| testSetExternalId_AddsMultipleIds | 0.010 s | |
| testSetExternalId_NoMatchReturnsZero | 0.006 s |
RefServiceIT
AuthMultiTenantUnitTest
IngestPluginIT
JWTFilterTest
ValidateExtIT
DeltaScriptIT
| testPythonUpperCaseRef | 0.130 s | |
| testUpperCaseRef | 0.107 s |
AsyncConfigurationTest
| shouldCreateAsyncExecutor | 0.001 s | |
| shouldCreateGetSchedulerExecutor | 0 s |
UserTest
IngestTemplateIT
JavaScriptTest
| testRunJavaScriptError | 0.036 s | |
| testRunJavaScriptFillStdoutBuffer | 0.037 s | |
| testRunJavaScriptTimeout | 1.009 s | |
| testRunJavaScript | 0.034 s |
SecurityUtilsUnitTest
TemplateServiceIT
TaggingServiceIT
ShellTest
| testRunShellScriptError | 0.016 s | |
| testRunShellFillStdoutBuffer | 0.055 s | |
| testRunShellScript | 0.015 s | |
| testRunShellScriptTimeout | 1.205 s |
TemplateControllerIT
UserServiceIT
ConfigTest
ExtControllerIT
LiquibasePropertiesBindingTest
| analyticsEnabledBindsFromYaml(String)[1] | 0.059 s | |
| analyticsEnabledBindsFromYaml(String)[2] | 0.011 s |
UserRepositoryMergeIT
ValidateRefTest
StaticResourcesWebConfigurerTest
| shouldAppendResourceHandlerAndInitializeIt | 0.473 s |
ExceptionTranslatorIT
ExtServiceIT
PluginControllerIT
StompTest
| handleExtUpdatePropagatesSerializationFailure | 0.609 s | |
| handleRefUpdateSerializesPayloadBeforeSending | 0.006 s | |
| handleRefUpdatePropagatesSerializationFailure | 0.003 s |
AuthUnitTest
TechnicalStructureTest
| respectsTechnicalArchitectureLayers | 4.989 s |
RefControllerIT
TaggerIT
MetaIT
BackfillRepositoryIT
ScriptIT
| testPythonUpperCaseRef | 0.171 s | |
| testJavaScriptUpperCaseRef | 0.218 s |
PluginServiceIT
ScriptRunnerIT
| testShellJson | 0.054 s | |
| testJavaScriptJson | 0.067 s | |
| testJavaScriptYaml | 0.340 s | |
| testPythonJson | 0.090 s | |
| testPythonYaml | 0.127 s |
ValidateExtTest
| testMergeOrder | 0.003 s | |
| testMerge | 0.002 s | |
| testNotesMerge | 0.001 s | |
| testMergeWithBothNull | 0.001 s |
RefRepositoryIT
PythonTest
| testPythonRequirements | 3.825 s | |
| testRunPythonError | 0.069 s | |
| testRunPython | 0.046 s | |
| testRunPythonFillStdoutBuffer | 0.053 s | |
| testRunPythonTimeout | 1.206 s |
HibernateTimeZoneIT
| storeLocalDateTimeWithZoneIdConfigShouldBeStoredOnGMTTimeZone | 0.109 s | |
| storeLocalDateWithZoneIdConfigShouldBeStoredWithoutTransformation | 0.015 s | |
| storeLocalTimeWithZoneIdConfigShouldBeStoredOnGMTTimeZoneAccordingToHis1stJan1970Value | 0.013 s | |
| storeInstantWithZoneIdConfigShouldBeStoredOnGMTTimeZone | 0.012 s | |
| storeZoneDateTimeWithZoneIdConfigShouldBeStoredOnGMTTimeZone | 0.012 s | |
| storeOffsetTimeWithZoneIdConfigShouldBeStoredOnGMTTimeZoneAccordingToHis1stJan1970Value | 0 s | |
| - | void jasper.config.timezone.HibernateTimeZoneIT.storeOffsetTimeWithZoneIdConfigShouldBeStoredOnGMTTimeZoneAccordingToHis1stJan1970Value() is @Disabled | - |
| storeOffsetDateTimeWithZoneIdConfigShouldBeStoredOnGMTTimeZone | 0.012 s |
IngestUserIT
ProxyControllerIT
| testValidRangeRequestStartAndEnd | 0 s | |
| - | Flakey | - |
| testRangeRequestWithEmptyEnd | 0 s | |
| - | Flakey | - |
| testValidRangeRequestSingleByte | 0 s | |
| - | Flakey | - |
| testFetchWithoutRangeHeader | 0 s | |
| - | Flakey | - |
| testValidRangeRequestAtBoundary | 0 s | |
| - | Flakey | - |
| testInvalidRangeStartEqualsContentLength | 1.193 s | |
| testRangeEndGreaterThanContentLength | 0 s | |
| - | Flakey | - |
| testSuffixByteRangeSpec | 0 s | |
| - | Flakey | - |
| testMalformedRangeHeaderNoBytes | 0 s | |
| - | Flakey | - |
| testSuffixByteRangeSpecExceedingContentLength | 0 s | |
| - | Flakey | - |
| testFetchNotFound | 1.052 s | |
| testMalformedRangeHeaderInvalidFormat | 0 s | |
| - | Flakey | - |
| testInvalidRangeStartBeyondEnd | 0 s | |
| - | Flakey | - |
| testValidRangeRequestOnlyStart | 0 s | |
| - | Flakey | - |
| testInvalidRangeStartGreaterThanEnd | 1.057 s |
WebConfigurerTest
IndexRepositoryIT
| testBuildAndDropPublished | 0.007 s | |
| testBuildAndDropTags | 0.006 s | |
| testBuildAndDropModified | 0.005 s | |
| testBuildAndDropSources | 0.005 s |
ExtServiceMTIT
RefServiceMTIT
IngestIT
TokenProviderImplTest
BackupRestoreIT
RefValidationTest
IngestExtIT
Failure Details
[Summary] [Package List] [Test Cases]